सूचना का अधिकार विवरण
Month/year | Opening balance as on beginning of month | No. of Application Received as transferred From other P As u/s 6 (3) | Received During the month (Including case transferred to other PAS) | No. of cases transferred to other PAs u/s 6 (3) | Decisions where Requests/ appeals rejected | Decisions where Requests/ appeals Accepted |
---|---|---|---|---|---|---|
April-2024 Application | 0 | 0 | 0 | Nil | Nil | 0 |
Appeals | ---- | ---- | ---- | ---- | ---- | ---- |
May-2024 Application | 0 | 02 | 03 | Nil | Nil | 0 |
Appeals | ---- | ---- | ---- | ---- | ---- | --- |
Jun-2024 Application | 03 | 0 | 0 | Nil | Nil | 03 |
Appeals | --- | --- | --- | --- | --- | --- |
July-2024 Application | 0 | --- | 01 | Nil | Nil | 0 |
Appeals | ---- | ---- | ---- | ---- | ---- | ---- |
August2024 Application | 01 | --- | 04 | Nil | Nil | 02 |
Appeals | 01 | ---- | ---- | ---- | ---- | ---- |
Sept-2024 Application | 03 | --- | 01 | Nil | Nil- | 03 |
Appeals | 01 | ---- | ---- | ---- | ---- | 01 |
Oct-2024 Application | ||||||
Appeals | ||||||
November-2024 Application | ||||||
Appeals | ||||||
Dec-2024 Application | ||||||
Appeals |