सूचना का अधिकार विवरण
Month/year | Opening balance as on beginning of month | No. of Application Received as transferred From other P As u/s 6 (3) | Received During the month (Including case transferred to other PAS) | No. of cases transferred to other PAs u/s 6 (3) | Decisions where Requests/ appeals rejected | Decisions where Requests/ appeals Accepted |
---|---|---|---|---|---|---|
Jan-2025 Application | 0 | 0 | 1 | Nil | Nil | 0 |
Appeals | ---- | ---- | ---- | ---- | ---- | ---- |
Feb-2025 Application | 1 | 0 | 0 | Nil | Nil | 1 |
Appeals | ---- | ---- | ---- | ---- | ---- | --- |
Mar-2025 Application | 0 | 0 | 1 | Nil | Nil | 0 |
Appeals | --- | --- | --- | --- | --- | --- |
April-2025 Application | 0 | --- | 01 | Nil | Nil | 0 |
Appeals | ---- | ---- | ---- | ---- | ---- | ---- |
May-2025 Application | ||||||
Appeals | ---- | ---- | ---- | ---- | ---- | ---- |
June-2025 Application | ---- | --- | ---- | ---- | ----- | ---- |
Appeals | ---- | ---- | ---- | ---- | ---- | |
July-2025 Application | ||||||
Appeals | ||||||
August-2025 Application | ||||||
Appeals | ||||||
Sept-2025 Application | ||||||
Appeals | ||||||
Oct-2025 Application | ||||||
Appeals | ||||||
Nov-2025 Application | ||||||
Appeals | ||||||
Dec-2025 Application | ||||||
Appeals |